| People | |
|---|---|
| Population | 7143 |
| Labor Force | 3160 |
| Median Age | 37.01 |
| Labor Force | |
|---|---|
| Bachelors Degree or higher | 11.91 |
| High School Degree or higher | 82.13 |
| White Collar Workers | 58% |
| Blue Collar Workers | 42% |
| Universities in Community | 0 |
| Universities in County +50 miles | 2 |
| Community Colleges in Community | 0 |
| Community Colleges in County +50 miles | 4 |
| Budgets | |
|---|---|
| Household Expenditures (Average) | 40947.84 |
| Household Income (Median) | 31369 |
| Transportation | |
|---|---|
| Commute Travel Time (minutes) | 17 |
| Domestic Airports in County +50 miles | 1 |
| Distance to Interstate (miles) | In Community |
| Distance to Rail (miles) | In Community |
| Establishments | |
|---|---|
| Total Establishments | 302 |
| Total Employees | 2219 |
| Establishment Size | |
|---|---|
| 1-4 Employees | 179 |
| 5-9 Employees | 65 |
| 10-19 Employees | 24 |
| 20-49 Employees | 28 |
| 50-99 Employees | 6 |
| 100-249 Employees | 0 |
| 250-499 Employees | 0 |
| 500-999 Employees | 0 |
| 1000+ Employees | 0 |
| Total Employees by Occupation | |
|---|---|
| Executive, Managers, and Administrators | 226 |
| Professional Specialty Occupations | 336 |
| Sales Professionals | 44 |
| Technologies and Technicians | 59 |
| Sales Workers and Clerks | 209 |
| Administrative Support Workers | 397 |
| Technical, Sales, and Administrative: Field Occupations | 15 |
| Protective Services | 26 |
| Other Services: Site Based | 373 |
| Other Services: Field Based | 15 |
| Farming, Forestry, and Fishing | 50 |
| Precision, Craft, and Repair: Site Based | 225 |
| Construction, Repair, and Mining: Field Based | 66 |
| Machine Operators, Assemblers, and Inspectors | 47 |
| Transportation and Materials Moving Workers | 64 |
| Handlers, Helpers and Laborers | 62 |
| Labor Force | |
|---|---|
| Bachelors Degree or higher | 11.91 |
| High School Degree or higher | 82.13 |
| White Collar Workers | 58% |
| Blue Collar Workers | 42% |
| Universities in Community | 0 |
| Universities in County +50 miles | 2 |
| Community Colleges in Community | 0 |
| Community Colleges in County +50 miles | 4 |
| People | |
|---|---|
| Population | 7143 |
| Labor Force | 3160 |
| Median Age | 37.01 |
| Sex | |
|---|---|
| Male | 3455 |
| Female | 3688 |
| Age Distribution 2010 | |
|---|---|
| 0-4 | 631 |
| 5-9 | 506 |
| 10-19 | 941 |
| 20-29 | 925 |
| 30-39 | 705 |
| 40-49 | 808 |
| 50-59 | 903 |
| 60-64 | 440 |
| 65+ | 1287 |
Information sourced from Ponca City Prospector